PRODUCT
POY:POLYESTER PRE-ORIENTED YARN
FEATURES
Polyester finished silk is made by one-step spinning and stretching processes such as polymeric melt direct spinning or polyester chip spinning, and its molecular structure is highly oriented. The finished wire has good orientation, smooth surface, excellent unwinding performance, less static
electricity and good dyeing uniformity.
SERIES
Semi-dull FDY, Bright FDY, Cationic FDY
APPLICATION
It can be used in textile yarn, industrial weaving, making clothing fabrics, home textile products (such as bedding, curtain fabrics, sofa fabrics, wall coverings).
POY:涤纶预取向丝
| ||
半消光(SEMI POY) | 30D | 36F,48F,72F |
50D | 36F,48F,72F,144F | |
75D | 36F,48F,72F,144F | |
100D | 36F,48F,72F,96F | |
120D | 72F,144F,192F | |
150D | 36F,48F,72F,96F,144F,288F | |
| 50D | 24F |
75D | 36F,48F | |
100D | 48F | |
120-130D | 192F | |
150D | 48F,96F,144F,192F | |
200D-250D | 96F,122F,144F | |
| 50D | 72F |
75D | 72F | |
150D | 144F | |
150D | 192F扁平|Fiat | |
150D | 288F扁平|Flat | |
300D | 288F | |
| 50D | 36F |
75D | 36F,72F | |
100D | 36F,48F,144F | |
150D | 48F,144F | |
200D | 72F,96F | |
250D | 96F | |
300D | 96F | |
A黑丝(BLACK POY) | 75D | 36F |
100D | 36F,48F | |
150D | 36F,48F,96F,144F | |
200D | 48F,96F | |
250D | 96F | |
300D | 96F | |
400D,45D | 192F |
FDY:POLYESTER FULL DRAW YARNS
FEATURES
Polyester finished silk is spun by one-step spinning and stretching processes such as polymeric melt direct spinning process or polyester chip spinning process, and its molecular structure is highly oriented and has many excellent characteristics. It not only has a high degree of orientation and good smoothness, but also has excellent unwinding performance, less electrostatic phenomenon and good dyeing uniformity.
SERIES
Semi-dull FDY, Bright FDY, Cationic FDY
APPLICATION
It is suitable for the production of clothing fabrics and decorative fabrics, the main processing equipment is rapier loom, water jet loom, jet loom, circular knitting machine, warp knitting machine, etc., typical fabrics include, daily clothing, bedding, curtain fabrics, automotive interiors, industrial fabrics.
FDY:涤纶全牵伸丝 FDY:POLYESTER FULL DRAW YARNS
| ||
半消光 SEMI FDY | 50D | 24F,36F,48F,72F |
55D-65D | 24F | |
70D | 18F,24F,72F | |
75D | 36F,72F,144F | |
100D | 36F,48F,72F,144F | |
125D | 36F,96F | |
大有光 BRIGHT FDY | 60D | 3F,4F |
75D | 36F | |
100-150D | 36F,48F,84F | |
200-250D | 48F,72F,84F,96F | |
300D | 72F,96F,576F | |
阳离子 CATIONIC ROY | 50D | 24F |
60D | 24F | |
75D | 48F | |
100D | 36F,48F, | |
150D | 96F | |
200D-300D | 96F |
DTY:POLYESTER DRAWN TEXTURIZED YARN
FEATURES
Polyester pre-oriented yarn (POY yarn) is manufactured by high-speed texturing of polyester deformed filament with certain crimping elasticity, and the product has the characteristics of fluffiness, air permeability, curling elasticity, excellent unwinding, and good dyeing uniformity.
SERIES
Semi-dull DTY, Bright DTY, Cationic DTY, Full dull DTY, Colored DTY
APPLICATION
Clothing: fashion women's clothing, sportswear, underwear; Home textiles: bedding, curtains, sofa fabrics; Other areas: automotive interiors, filter materials, plush toys
DTY:涤纶低弹丝 DTY:POLYESTER DRAWN TEXTURIZED YARN | ||
半消光 SEMI DTY | 50D | 72F,144F |
75D | 36F,72F,144F | |
100D | 36F,48F,144F | |
125D | 144F,192F | |
140D | 48F | |
150D | 48F,96F,144F,288F | |
200D | 72F,96F,288F | |
250D - 300D | 72F,96F,288F | |
大有光 BRIGHT DTY | 75D | 144F |
100D | 48F | |
140D-150D | 48F,288F | |
200D-250D | 96F,144F | |
全消光 FULL DULL DTY | 75D | 72F |
150D | 144F | |
黑丝 BLACK DTY | 100D | 48F |
150D | 48F | |
200D | 72F,96F | |
阳离子 CATIONIC DTY | 100D | 48F |
140D | 48F | |
145D | 48F | |
150D | 48F | |
200D | 96F | |
300D | 96F,192F |
ITY:TPOLYESTERCOMPOSITE YARIN
FEATURES
Polyester UDY yarn is drafted into DT yarn, and then connected to the grid with POY yarn in two steps, or directly produced by FDY and POY one-step spinning fiber, the product has high strength, good elasticity, wrinkle resistance, easy dyeing, and chemical resistance.
SERIES
DT two-step mixed fibers, lTYone-step mixed fibers
APPLICATION
It is suitable for the production of woven fabrics and knitted fabrics, and the typical woven fabrics are knotted hemp, washed velvet, chiffon and other knitted typical fabrics are crystal hemp, and the fabrics interwoven with spandex have excellent elasticity, drape and comfort.
ITY:涤纶复合丝丝 TPOLYESTERCOMPOSITE YARIN
| ||
ITY 一步法混纤丝 ITY ONE-STEP MIXED FIBERS | 80D | 66F,半光|Half Light |
110D | 72F,半光|HalfLight | |
120D | 108F,半光|Half Light | |
135D | 108F,半光l Half Light | |
150D | 108F,半光l Half Light | |
DT 二步法混纤丝 | 50+50 | 84F,半光|Half Light |
50+75 | 84F,半光|HalfLight | |
100+75 | 132F,半光|Half Light | |
100+100 | 132F,半光|Half Light | |
100+125 | 132F,半光|Half Light | |
135D | 108F,半光| Half Light | |
195D | 108F,半光| Half Light |
SSY
FEATURES
The fiber is a two-component polyester composite elastic fiber, which is usually made of two polyesters with different shrinkage rates (such as PET and modified PET) through parallel compounding technology. The core principle is to take advantage of the two-component heat shrinkage difference to form a permanent crimp structure after high-temperature dyeing and washing, thus giving the fabric elasticity.
SERIES
Semi-dull SSY,Full dull SSY
APPLICATION
It is blended with natural fibers such as cotton, wool and silk to enhance the functionality and texture of the fabric.
再生SSY | |||
品类 | D数 | 规格(分特) | 孔数 |
消光 FULL DULL POY | 30D-50D | 33/12、55/12 | 12F |
2-5D,30D-100D | 33/24、55/24、88/24、105/24 | 24F | |
30D-100D | 33/36、55/36、88/36、105/36 | 36F | |
1-5D,50D-150D | 55/48、88/48、105/48 | 48F | |
1-3D,50D-200D | 55/72、88/72、105/72、165/72、222/72 | 72F | |
75D-300D | 83/96、111/96、165/96、222/96、333/96 | 96F | |
100D-300D | 111/144、222/144、333/144 | 144F | |
半消光 SEMI POY | 1-5D | 22/12、33/12、55/12 | 12F |
1-5D | 33/24、55/24、66/24、88/24、105/24 | 24F | |
1-5D | 88/36、93/36 | 36F | |
1-5D | 88/48、105/48、176/48、210/48 | 48F | |
0.7D-3D | 55/72、132/72、176/72 | 72F | |
0.7-3D | 75D/96 | 96F |
BEY
FEATURES
BEY is a composite elastic fiber made from high-viscosity PBT and low-viscosity PET through a composite spinning process. After heat treatment such as dyeing, the two components inside the fiber form a permanent spiral crimp structure due to the difference in shrinkage performance, thus giving the BEY fiber a long-lasting and stable elasticity.
APPLICATION
Double twisting, weaving, warp knitting, circular knitting, composite elastic double-strand yarn, etc
BEY POY/DTY(市场名T8/T800)BEY FDY(市场名国产T400) | |||||
半光 半光再生 | 20D | 20D/24F、25D/24F |
消光 消光再生 | 20D | 20D/24F、25D/24F |
30D | 30D/24F、30D/36F、30D/72F | 30D | 30D/24F、30D/36F | ||
50D | 50D/36F、50D/48F、50D/72F、50D/96F | 50D | 50D/36F、50D/48F、50D/72F | ||
75D | 75D/36F、75D/48F、75D/72F、75D/96F | 75D | 75D/36F、75D/48F、75D/72F、75D/96F | ||
100D | 100D/72F、100D/96F、100D/144F | 100D | 100D/72F、100D/96F、100D/144F | ||
150D | 150D/72F、150D/96F、150D/144F | 150D | 150D/72F、150D/96F、150D/144F | ||
300D | 300D/96F、300D/144F、300D/288F | 300D | 300D/96F、300D/144F、300D/288F |
H400
FEATURES
Elastic composite yarn H400 is made of PTT and PET compounding, in which the PTT component is polymerized by PDO (bio-based) and PTA.
APPLICATION
Pants, outerwear, sports, high-end women's clothing, automotive interiors, home textiles, etc.
SERIES
H400 FDY/DTY | ||
半光 消光 色丝 半光再生 消光再生 | D数 | 规格 |
30D | 30D/12F、30D/24F、30D/36F、30D/72F | |
50D | 50D/36F、50D/48F、50D/72F、50D/96F | |
75D | 75D/36F、75D/48F、75D/72F、75D/96F、75D/114F | |
100D | 100D/72F、100D/96F、100D/144F | |
150D | 150D/72F、150D/96F、150D/144F | |
300D | 300D/96F、300D/144F、300D/288F |
ACY:Spandex Covered Yarn
FEATURES
The product utilizes polyester POY filament as the core substrate for processing. It undergoes a texturing operation on a high-speed covering machine, simultaneously incorporating a specific proportion of spandex filament, which imparts excellent memory elasticity to the fiber. The fabric formed through weaving possesses outstanding elasticity, a smooth fabric surface, and uniform dyeing, making it the core raw material for producing four-way stretch fabrics on water-jet looms.
APPLICATION
Water Jet Loom Four-way Stretch
SERIES
ACY氨纶包覆丝ACY Spandex Covered Yarn
| |
DTY 氨纶包覆 COVERED WITH SPANDEX | 50D/72F+20D |
55D/72F+20D | |
85D/72F+40D | |
160D-170D/48F+40D | |
115D-260D/96F+40D | |
165D/144F+40D | |
220D/288F+40D |
SPECIAL PRODUCTS
PBT预取向丝 PBT PRE-ORIENTED YARN |
POY丝 | 50D | 24F,有光|Bright |
75D | 48F,有光|Bright | ||
45D | 18F,有光|Bright | ||
DTY丝 | 50D | 24F,有光|Bright | |
75D | 48F,有光|Bright | ||
双组份索弹丝 TWO-COMPONENT ELASTIC YARNS |
索弹丝|FDY | 50D | 32F,索弹|Elastic |
75D | 32F,索弹|Elastic | ||
100D | 32F,索弹|Elastic | ||
150D | 64F,索弹|Elastic | ||
DTY T8000 | 75D | 32F,半光T8|Semi Dull T8 | |
150D | 64F,半光T8|Semi Dull T8 | ||
PBT消光高弹丝 PBT MATTE HIGH ELASTIC YARNS |
FDY高弹丝 |
75D,高弹(High Stretch) |
7 2F,全消光|Full Dull |
高性能缝纫线中强涤纶丝 High-performance sewing thread with medium-strength polyester filament
|
FDY 中强丝规格 | 70D | 24F, 有光|Bright |
100D-220D | 48F, 有光|Bright | ||
210D-250D | 72F, 有光|Bright | ||
390D-500D | 96F, 有光|Bright | ||
635D | 144F, 有光|Bright | ||
1000D | 192F, 有光|Bright |
双收缩多异复合丝Double shrinkage multi-different composite fiber | FDY 一步法|FDY ONE-STEP METHOD | 80D | 66F, 半光|Semi Dull |
110D | 72F, 半光|Semi Dull | ||
120D | 108F, 半光|Semi Dull | ||
135D | 108F, 半光|Semi Dull | ||
150D | 108F, 半光|Semi Dull | ||
DT 二步法|DT TWO-STEP METHO | 135D | 108F, 半光|Semi Dull | |
195D | 108F, 半光|Semi Dull | ||
特色仿麻丝Characteristic imitation hemp silk | DTY 阳离子仿麻丝(DTY CATIONIC LINEN-LIKE ARN ) | 200D | 96F |
300D | 96F | ||
350D | 336F | ||
400D | 192F | ||
450D | 144F,192F,624F | ||
600D | 192F | ||
毛毯毛绒丝 Blanket plush silk
|
DTY 毛绒毛毯丝(DTY PLUSH BLANKET YARN) | 75D | 144F, 有光扁平|Bright & Flat |
150D | 288F, 有光扁平|Bright & Flat | ||
200D, 300D | 96F, 216F, 有光三叶|Bright & Triangle Profile | ||
300D, 400D | 144F, 有光三叶|Bright & Triangle Profile | ||
450D | 288F, 半光|Semi Dull |